Reception venue by Area
POSSIBLE RECEPTION VENUES BY AREA IN TRINIDAD & TOBAGO
Note: The venues listed below are in random order and as such are not listed in order of our preference or by any other type of ranking. Should you have additions for any category below, feel free to email us at admin@trinidadweddings.com.
NORTH | SOUTH | EAST | WEST | CENTRAL | TOBAGO |
Cascadia Hotel | Paria SuitesPetrotrin Sports Club | UWI Staff Club | Anchorage Beach Club | Sandy Hill Nature Park | Stonehaven Villas |
Chaconia Inn Hotel | Imani Hall | Centre of Excellence | Pier 1 | Kampo Restaurant | Ohana Villa |
Drew Manor, Santa Cruz | Cara Suites | Bishops East, Hall | Chaguaramas Golf Course | Gaston Courts | Pigeon Point |
Estate 101, Maraval | Royal Hotel | EPL Properties (La Joya Complex) | Crews Inn | La Vega Estate | Le Grand Courlan |
Green Meadows, Santa Cruz | Naparima Bowl | Hosanna Hotel
| The Centrum, Centre Pointe Mall | Coco Reef | |
Hilton Hotel | Top of San Fernando Hill | Lopinot Mansion | Signature Hall | Magdalena Grand | |
House of Angostura | BP Resource Centre, Mayaro | Top of the Mount, Mt. St. Benedict | The Seahorse Inn | ||
Hyatt | Paria Suites | Tantra Terraces | |||
Jaffa | Space La Nouba | Ortinola Great House | |||
Kapok Hotel | Town Hall, Point Fortin | Bureau of Standards Building | |||
Lions Cultural Centre | Fanny Village Community Centre, Point Fortin | Our Lady of Fatima Parish Centre | |||
Normandie Hotel | |||||
North Deck | |||||
Public Service Association Hall, Port of Spain | |||||
Royal Palm Hotel | |||||
Salybia Resort | |||||
St. Andrews (Moka) Golf Club | |||||
The Radisson Hotel | |||||
Villa Maria, Maraval | |||||
La Poui |